Agenda
Monday | September 16th |
---|---|
08:30-09:00 | Registration |
09:00-09:30 | Introduction |
09:30-11:00 | Introduction to land surface processes and land surface modelling, Harrie-Jan Hendricks-Franssen, IBG-3, Forschungszentrum Jülich |
11:00-11:30 | Coffee break |
11:30-12:30 | Introduction to land surface processes and land surface modelling, Harrie-Jan Hendricks-Franssen, IBG-3, Forschungszentrum Jülich |
12:30-13:30 | Lunch break |
13:30-15:00 | Exercise eCLM, setup of models and 1D examples, Theresa Boas / Bibi Naz, Forschungszentrum Jülich |
15:00-15:30 | Coffee break |
15:30-18:00 | Exercise eCLM, simulation of water and energy cycles over EUROCORDEX, Bibi Naz, Forschungszentrum Jülich |
Tuesday | September 17th |
08:30-10:00 | Land use modelling and the biogeochemical cycle (Sabine Egerer, University of Munich, Germany) |
10:00-10:30 | Coffee break |
10:30-12:30 | Exercise eCLM, simulation of water and energy cycles over EUROCORDEX, Bibi Naz, Forschungszentrum Jülich |
12:30-13:30 | Lunch break |
13:30-15:00 | Exercise eCLM, simulation of water, energy and biogeochemical cycles over North-Rhine-Westphalia, Germany, Theresa Boas, Forschungszentrum Jülich |
15:00-15:30 | Coffee break |
15:30-17:30 | Exercise eCLM, simulation of water, energy and biogeochemical cycles over North-Rhine-Westphalia, Germany, Theresa Boas, Forschungszentrum Jülich |
Evening | Social Dinner, Liebevoll, Jülich |
Wednesday | September 18th |
08:30-10:00 | Land-atmosphere interactions in a heterogeneous environment (Linda Schlemmer, German Weather Service) |
10:00-10:30 | Coffee break |
10:30-12:00 | The coupled TSMP, towards a RESM for water cycle research: Features, basic principles, application examples, and current developments, Stefan Poll (SDLTS) |
12:00-13:00 | Lunch break |
13:00-15:00 | Exercise TSMP2, simulation of water and energy cycles from groundwater to top-of-atmosphere idealised setup, Stefan Poll (SDLTS) |
15:00-15:30 | Coffee break |
15:30-18:00 | Exercise TSMP2, simulation of water and energy cycles from groundwater to top-of-atmosphere over EURO-CORDEX, Stefan Poll (SDLTS) |
Thursday | September 19th |
08:30-09:30 | Introduction to data assimilation, Harrie-Jan Hendricks-Franssen, IBG-3, FZJ |
09:30-10:00 | Coffee Break |
10:00-11:00 | Introduction to data assimilation, Harrie-Jan Hendricks-Franssen, IBG-3, FZJ |
11:00-12:00 | Ensemble data assimilation with eCLM-PDAF (hands on), Johannes Keller, Lukas Strebel, Haojin Zhao, IBG-3, Forschungszentrum Jülich |
12:00-13:00 | Lunch break |
13:00-15:00 | Ensemble data assimilation with eCLM-PDAF (hands on) (Johannes Keller, Lukas Strebel, Haojin Zhao, IBG-3, Forschungszentrum Jülich (including coffee break) |
15:00-15:30 | Coffee Break |
15:30-18:00 | Ensemble data assimilation with eCLM-PDAF (hands on) (Johannes Keller, Lukas Strebel, Haojin Zhao, IBG-3, Forschungszentrum Jülich (including coffee break) |
Friday | September 20th |
08:30-10:00 | Large data management, Max Lensing, JSC, Forschungszentrum Jülich |
10:00-10:30 | Coffee break |
10:30-12:00 | Hands on: large data management, Max Lensing, JSC, Forschungszentrum Jülich |
12:00-13:00 | Lunch break |
13:00-15:00 | Additional time for large exercises and discussion |
15:00-15:30 | Coffee break |
15:30-18:00 | Additional time for large exercises and discussion |
Program details and schedule may be subject to change and will be updated.
Note on image, film and sound recording: We would like to advise you that during the event recordings will be made that may be used as part of our public relations. By registering for this event, you give your consent to the publication of such material which may include images and/or audio recordings of you for this purpose.
In cooperation with: